Displaying 1-10 of 27 vehicles
Used cars for sale in Stourbridge, West Midlands
Central Motors (Lye) Ltd are a second hand car dealer based in Stourbridge, West Midlands. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01384 895665 or email centralmotors@fsmail.netFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £222.84 | £8,495 | £0 | £8,495 | £222.84 | £222.84 x 47 | £223.84 | £10697.32 | £0.00 | £1.00 | 6.35% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £253.59 | £7,995 | £0 | £7,995 | £253.59 | £253.59 x 37 | £254.59 | £9637.42 | £0.00 | £1.00 | 6.32% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £209.73 | £7,995 | £0 | £7,995 | £209.73 | £209.73 x 47 | £210.73 | £10068.04 | £0.00 | £1.00 | 6.35% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £196.61 | £7,495 | £0 | £7,495 | £196.61 | £196.61 x 47 | £197.61 | £9438.28 | £0.00 | £1.00 | 6.35% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £191.36 | £7,295 | £0 | £7,295 | £191.36 | £191.36 x 47 | £192.36 | £9186.28 | £0.00 | £1.00 | 6.35% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £191.36 | £7,295 | £0 | £7,295 | £191.36 | £191.36 x 47 | £192.36 | £9186.28 | £0.00 | £1.00 | 6.35% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £183.49 | £6,995 | £0 | £6,995 | £183.49 | £183.49 x 47 | £184.49 | £8808.52 | £0.00 | £1.00 | 6.35% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £183.49 | £6,995 | £0 | £6,995 | £183.49 | £183.49 x 47 | £184.49 | £8808.52 | £0.00 | £1.00 | 6.35% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £186.09 | £6,495 | £0 | £6,495 | £186.09 | £186.09 x 42 | £187.09 | £8002.87 | £0.00 | £1.00 | 6.33% | 11.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £165.13 | £6,295 | £0 | £6,295 | £165.13 | £165.13 x 47 | £166.13 | £7927.24 | £0.00 | £1.00 | 6.35% | 11.90% | Apply Now |
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
A N Perrins Trading As Central Motors are authorised and regulated by the Financial Conduct Authority, FRN: 673236. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £232.71 | £8,495 | £0 | £8,495 | £232.71 | £232.71 x 47 | £233.71 | £11171.08 | £0.00 | £1.00 | 7.71% | 14.40% |